Detailed match level results for Be My Valentine
One v One Matchups
| Competition | Round | Winner | Loser |
| Bermuda Classic 2009 | 1 | Be My Valentine | The Heatseeker |
| Bermuda Classic 2009 | 2 | Be My Valentine | Carpet |
| Bermuda Classic 2009 | 3 | Be My Valentine | The Ashman |
| Bermuda Classic 2009 | 4 | Bullyseye | Be My Valentine |
| Bermuda Classic 2010 | 1 | 'Rocky of the Oche' | Be My Valentine |
| Bermuda Classic 2010 | 1 | Be My Valentine | The Admiral |
| Bermuda Classic 2010 | 1 | The Heatseeker | Be My Valentine |
| Bermuda Classic 2010 | 9 | Be My Valentine | Ze Frog |
| Bermuda Classic 2010 | 10 | The Hero | Be My Valentine |
| LARD XIII | 2 | Bungle | Be My Valentine |
| LARD XIII | 1 | The Duke | Be My Valentine |
| LARD XIII | 1 | Be My Valentine | The Heatseeker |
| LARD 2017 | 1 | The Heatseeker | Be My Valentine |
| Matches Won: 6 | |||
| Matches Lost: | |||
| Win Percentage: 47% | |||
Group Stats
| Competition | Round | GroupName | Result | |
| Dulwich Area Masters 2009 | Gentlemen | Eliminated | ||
| Dulwich Area Masters 2010 | Appalachians | Progressed | ||
| Dulwich Area Masters 2010 | Job | Eliminated | ||
| LARD XI | Microsoft | Eliminated | ||
| LARD XIII | Eels | Progressed | ||
| Dulwich Area Masters 2014 | Play with yourself | Eliminated | ||
| Dulwich Area Masters 2016 | Jump around | Eliminated | ||
| Dulwich Area Masters 2016 | House of Representatives (playoff) | Eliminated | ||
| Progressed: | 2 | |||
| Eliminated: | ||||
| Win Percentage: | 25% | |||
| Win Percentage Ranking: | 39 |
Points and Rankings Calculations
| Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
| Bermuda Classic 2009 | 7 | 0 | 0.00 | 7.00 | 16 |
| Dulwich Area Masters 2009 | 2 | 0 | 0.00 | 9.00 | 12 |
| Bermuda Classic 2010 | 3 | 0 | 0.00 | 8.50 | 11 |
| Dulwich Area Masters 2010 | 4 | 0 | 0.00 | 11.50 | 8 |
| LARD XI | 2 | 0 | 0.00 | 13.50 | 7 |
| LARD XIII | 4 | 0 | 0.00 | 6.75 | 14 |
| Dulwich Area Masters 2014 | 2 | 25 | 0.50 | 4.50 | 15 |
| Dulwich Area Masters 2016 | 2 | 50 | 1.00 | 4.00 | 15 |
| LARD 2017 | 2 | 50 | 1.00 | 6.00 | 14 |
| Total Points: | 2.50 | ||||
| Rank: | 16 | ||||