Detailed match level results for Tungsten Fingers
One v One Matchups
| Competition | Round | Winner | Loser |
| Lard 2004 | 1 | The Matador | Tungsten Fingers |
| Lard 2007 | 1 | Tungsten Fingers | The Duchess |
| Lard 2007 | 2 | Frankendart | Tungsten Fingers |
| Lard 2009 | 1 | Tungsten Fingers | The Hero |
| Lard 2009 | 2 | The Duke | Tungsten Fingers |
| Lard X | 1 | Tungsten Fingers | The Terrorist |
| Lard X | 2 | Tungsten Fingers | The Hero |
| Lard X | 3 | Galactico | Tungsten Fingers |
| LARD XI | 2 | Splash | Tungsten Fingers |
| LARD XII | 1 | Splash | Tungsten Fingers |
| LARD XII | 1 | The Chaos | Tungsten Fingers |
| LARD XII | 1 | Frankendart | Tungsten Fingers |
| LARD 2017 | 1 | The Rage | Tungsten Fingers |
| Matches Won: 4 | |||
| Matches Lost: | |||
| Win Percentage: 31% | |||
Group Stats
| Competition | Round | GroupName | Result | |
| Dulwich Area Masters 2004 | Yankees | Eliminated | ||
| Dulwich Area Masters 2007 | Hats 4 | Eliminated | ||
| Dulwich Area Masters 2009 | Gentlemen | Progressed | ||
| Dulwich Area Masters 2009 | Drunken Gentlemen | Eliminated | ||
| Dulwich Area Masters 2010 | West Pennsylvania | Progressed | ||
| Dulwich Area Masters 2010 | Job | Eliminated | ||
| LARD XI | Microsoft | Progressed | ||
| LARD XII | Lenin | Eliminated | ||
| Progressed: | 3 | |||
| Eliminated: | ||||
| Win Percentage: | 38% | |||
| Win Percentage Ranking: | 29 |
Points and Rankings Calculations
| Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
| Lard 2004 | 2 | 0 | 0.00 | 2.00 | 18 |
| Dulwich Area Masters 2004 | 3 | 0 | 0.00 | 5.00 | 14 |
| Lard 2007 | 4 | 0 | 0.00 | 5.25 | 16 |
| Dulwich Area Masters 2007 | 1 | 0 | 0.00 | 5.75 | 15 |
| Lard 2009 | 6 | 0 | 0.00 | 8.50 | 12 |
| Dulwich Area Masters 2009 | 4 | 0 | 0.00 | 11.50 | 7 |
| Lard X | 6 | 0 | 0.00 | 14.25 | 8 |
| Dulwich Area Masters 2010 | 4 | 0 | 0.00 | 15.25 | 6 |
| LARD XI | 4 | 0 | 0.00 | 14.50 | 6 |
| LARD XII | 2 | 0 | 0.00 | 13.50 | 8 |
| LARD 2017 | 2 | 50 | 1.00 | 2.00 | 18 |
| Total Points: | 1.00 | ||||
| Rank: | 19 | ||||