Detailed match level results for Sureshot
One v One Matchups
| Competition | Round | Winner | Loser |
| Dulwich Area Masters 2003 | 1 | Sureshot | The Terrorist |
| Dulwich Area Masters 2003 | 1 | Sureshot | Bullyseye |
| Dulwich Area Masters 2003 | 1 | El 8 Ball | Sureshot |
| Dulwich Area Masters 2003 | 1 | Sureshot | Mad Dog |
| Dulwich Area Masters 2003 | 1 | The Tungsten Tiger | Sureshot |
| LARD 2019 | 1 | Sureshot | The Matador |
| LARD 2019 | 1 | The Hero | Sureshot |
| LARD 2019 | 1 | The Rage | Sureshot |
| LARD 2019 | 1 | Sureshot | Frankendart |
| LARD 2019 | 3 | The Hero | Sureshot |
| Matches Won: 5 | |||
| Matches Lost: | |||
| Win Percentage: 50% | |||
Group Stats
| Competition | Round | GroupName | Result | |
| Dulwich Area Masters 2003 | Cowboys | Eliminated | ||
| Dulwich Area Masters 2004 | Rebs | Progressed | ||
| Progressed: | 1 | |||
| Eliminated: | ||||
| Win Percentage: | 50% | |||
| Win Percentage Ranking: | 15 |
Points and Rankings Calculations
| Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
| Dulwich Area Masters 2003 | 3 | 0 | 0.00 | 3.00 | 15 |
| Dulwich Area Masters 2004 | 9 | 0 | 0.00 | 10.50 | 9 |
| LARD 2019 | 6 | 100 | 6.00 | 6.00 | 13 |
| Total Points: | 6.00 | ||||
| Rank: | 12 | ||||