Detailed match level results for The Glutton
One v One Matchups
| Competition | Round | Winner | Loser |
| Bermuda Classic 2009 | 1 | The Glutton | 'D'Wire' |
| Bermuda Classic 2009 | 2 | The Ashman | The Glutton |
| Bermuda Classic 2014 | 1 | The Hero | The Glutton |
| Bermuda Classic 2014 | 1 | The Heatseeker | The Glutton |
| Bermuda Classic 2014 | 1 | The Glutton | The Rage |
| Bermuda Classic 2014 | 1 | El 8 Ball | The Glutton |
| Bermuda Classic 2014 | 1 | Frankendart | The Glutton |
| Bermuda Classic 2014 | 1 | The Glutton | The Captain |
| Bermuda Classic 2016 | 1 | The Glutton | The Hero |
| Bermuda Classic 2016 | 1 | Frankendart | The Glutton |
| Bermuda Classic 2016 | 3 | The Glutton | The Rage |
| Bermuda Classic 2016 | 4 | Frankendart | The Glutton |
| Matches Won: 5 | |||
| Matches Lost: | |||
| Win Percentage: 42% | |||
Group Stats
| Competition | Round | GroupName | Result | |
| Dulwich Area Masters 2008 | Atlanta 1996 | Progressed | ||
| Dulwich Area Masters 2008 | Athens 2004 | Progressed | ||
| Dulwich Area Masters 2008 | London 2012 | Progressed | ||
| Bermuda Classic 2014 | Transconfiguration | Eliminated | ||
| Bermuda Classic 2014 | Group of Meth | Eliminated | ||
| Bermuda Classic 2016 | Elton | Progressed | ||
| Dulwich Area Masters 2016 | Jump around | Eliminated | ||
| Dulwich Area Masters 2016 | House of Representatives (playoff) | Progressed | ||
| Dulwich Area Masters 2016 | Clinton | Progressed | ||
| Dulwich Area Masters 2016 | Trump | Eliminated | ||
| Progressed: | 6 | |||
| Eliminated: | ||||
| Win Percentage: | 60% | |||
| Win Percentage Ranking: | 11 |
Points and Rankings Calculations
| Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
| Dulwich Area Masters 2008 | 9 | 0 | 0.00 | 9.00 | 9 |
| Bermuda Classic 2009 | 3 | 0 | 0.00 | 12.00 | 8 |
| Bermuda Classic 2014 | 3 | 0 | 0.00 | 3.00 | 17 |
| Bermuda Classic 2016 | 7 | 50 | 3.50 | 8.50 | 9 |
| Dulwich Area Masters 2016 | 7 | 50 | 3.50 | 15.50 | 3 |
| Total Points: | 7.00 | ||||
| Rank: | 10 | ||||